EVENINGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
START DATES COURSES | ||||||||||
Standard course | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June |
Four times a week Mon-Tue-Thu- Fri | 25 | |||||||||
Three times a week Mon-Tue-Thu | 20 | 12 | 7 | 18 | ||||||
Twice a week Mon-Wed or Tue-Thu | 3,4 | 30,31 | 24 | |||||||
Short course | sep | okt | nov | dec | jan | feb | maa | apr | mei | jun |
Twice a week Wed-Thu | 10,11 | 12 | 15 | 25 | 23 | |||||
Once a week | 3,4,5,6 | 28,30,31 | 5 |
Course information is subject to alteration